Heavy Pro Verge Mower (Parts)
We provide a large range of spares to fit our variety of products. Most general parts can be purchased online, for any additional parts please call the office with the part number. Parts will be sent out within 1-2 working days, unless on backorder. All spares are sent tracked through TNT.
All our spares will be sent in recycled cardboard boxes, as we are trying to do our bit for the environment!
- Description
- MANUAL
- PARTS LIST
Description
Maximum Versatility
First and foremost, this mower offers all the proven advantages of a flail mower. However, it goes further. Thanks to its advanced hydraulic system, the machine can be offset well beyond the tractor. In addition, it can tilt vertically and downwards.
Effortless Reach
As a result, cutting grass verges becomes simple. Likewise, hedge sides, banks, and ditches can be maintained with ease. At the same time, the mower remains perfectly capable of mowing open fields efficiently.
Built for Demanding Work
Furthermore, the mower is built to a high standard. Its robust construction ensures long service life. Consequently, it is ideally suited to both farm and contracting work where reliability matters.
Designed by Users
Importantly, this machine has been developed using direct feedback from farmers and contractors. Therefore, every detail reflects real working conditions. Ultimately, it becomes a valuable and practical addition to any farming or contracting operation.
Safety as Standard
Finally, the mower is fully HSE compliant. It features a range of integrated safety systems. As a result, operators benefit from improved confidence, safety, and peace of mind.
| Drawing No. | N&M | Type | Quantity |
| 1 | Mower housing shell | 1 | |
| 2 | Mower cutting Shaft | 1 | |
| 3 | Hammer blade | 32 | |
| 4 | Prevailing torque type hexagon nut with non-metallic insert | M16 | 32 |
| 5 | Hexagon bolt | M16×90 | 32 |
| 6 | Roller | 1 | |
| 7 | Cutting shaft bearing block A | 1 | |
| 8 | Cutting shaft bearing block B | 1 | |
| 9 | Roller bearing block A | 1 | |
| 10 | Roller bearing block B | 1 | |
| 11 | Bottom slide plate A | 1 | |
| 12 | Bottom slide plate B | 1 | |
| 13 | Roller fender apron | 1 | |
| 14 | Gearbox bed plate | 1 | |
| 15 | Pulley | 1 | |
| 16 | Driven pulley | 1 | |
| 17 | Housing shell block | 1 | |
| 18 | Belt cover upper | 1 | |
| 19 | Belt cover under | 1 | |
| 20 | Heating panel | 1 | |
| 21 | Vertical turnover body | 1 | |
| 22 | Vertical swing arm A | 1 | |
| 23 | Vertical swing arm B | 1 | |
| 24 | Vertical displacement cylinder | 1 | |
| 25 | Horizontal swing arm A | 1 | |
| 26 | Horizontal swing arm B | 1 | |
| 27 | Horizontal swing body | 1 | |
| 28 | Horizontal displacement cylinder | 1 | |
| 29 | Supporting leg | 2 | |
| 30 | Drawbar beam | 1 | |
| 31 | Hook | 1 | |
| 32 | Shell protection plate | 1 | |
| 33 | Compact washer | 1 | |
| 34 | Protect slice rotate shaft | 1 | |
| 35 | Protect slice | 2 | |
| 36 | Hitch pin A | 2 | |
| 37 | Hitch pin B | 2 | |
| 38 | Towing beam fixed pin | 1 | |
| 39 | Towing beam limit pin | 1 | |
| 40 | Horizontal move limit pin | 2 | |
| 41 | Horizontal swing fixed pin | 4 | |
| 42 | Horizontal move cylinder pin | 2 | |
| 43 | Vertical rotate fixed pin A | 2 | |
| 44 | Vertical rotate fixed pin B | 1 | |
| 45 | Vertical rotate fixed pin C | 1 | |
| 46 | Vertical swing arm gasket | 2 | |
| 47 | Belt | BX 1050 Li | 4 |
| 48 | Protect slice A | 20 | |
| 49 | Protect slice B | 4 | |
| 50 | Protect slice C | 4 | |
| 51 | Hexagon lock nut | M42x3 | 1 |
| 52 | Gearbox | 1 | |
| 53 | Bearing | 3308 A | 2 |
| 54 | Seal | 50X90X12 | 2 |
| 55 | Hole Circlip A | 90 | 2 |
| 56 | Bearing | 3307 A | 2 |
| 57 | Seal | 40X80X12 | 2 |
| 58 | Hole Circlip A | 80 | 2 |
| 59 | Dry Bearing 80 | 80X85X55 | 2 |
| 60 | Dry Bearing 40 | 40X45X50 | 8 |
| 61 | Dry Bearing 30 | 30X34X30 | 4 |
| 62 | Power lock 40 | 1 | |
| 63 | Power lock 40 | 1 | |
| 64 | Hexagon socket head cap screw | M6X25 | 14 |
| 65 | Power lock 33 | 1 | |
| 66 | Power lock 33 | 1 | |
| 67 | Manual tube | 1 | |
| 68 | Pipe clamp | 16 | 1 |
| 69 | Safety lock | 1 | |
| 70 | PTO cover | 1 | |
| 71 | PTO protect sleeve | 1 | |
| 72 | Prevailing torque type hexagon nut with non-metallic insert | M36x2 | 4 |
| 73 | Flat washer C | 36×5 | 4 |
| 74 | Standard spring washer | 6 | 14 |
| 75 | Prevailing torque type hexagon nut with non-metallic insert | M24x1.5 | 3 |
| 76 | D type pin | 2 | |
| 77 | O type spring pin | Φ10X50 | 4 |
| 78 | R type pin | Φ4x75 | 3 |
| 79 | Flat washer C | 24 | 1 |
| 80 | Cotter | 4X50 | 4 |
| 81 | Grease fitting | M10X1 | 12 |
| 82 | Flat washer C | 10 | 11 |
| 83 | Spring washer | 10 | 5 |
| 84 | Hexagon bolt | M10X20 | 5 |
| 85 | Prevailing torque type hexagon nut with non-metallic insert | M10 | 2 |
| 86 | Hexagon bolt | M10X30 | 2 |
| 87 | Flat washer C | 30×4 | 2 |
| 88 | Flat washer C | 12 | 51 |
| 89 | Standard spring washer | 12 | 7 |
| 90 | Hexagon bolt | M12X25 | 2 |
| 91 | Hexagon bolt | M12X35 | 1 |
| 92 | Cotter | 4X45 | 2 |
| 93 | Prevailing torque type hexagon nut with non-metallic insert | M12 | 22 |
| 94 | Hexagon bolt | M12X40 | 22 |
| 95 | Hexagon nut | M12 | 2 |
| 96 | Hexagon bolt | M12X70 | 2 |
| 97 | Hexagon bolt | M12X45 | 4 |
| 98 | Flat washer C | 8 | 14 |
| 99 | Standard spring washer | 8 | 10 |
| 100 | Hexagon bolt | M8X16 | 6 |
| 101 | Prevailing torque type hexagon nut with non-metallic insert | M8 | 2 |
| 102 | Hexagon bolt | M8X20 | 6 |
| 103 | Hydraulic lock | 1 | |
| 104 | Throttle valve | 1 | |
| 105 | Quick coupling Male | 4 | |
| 106 | Straight joint Long | 1 | |
| 107 | Straight joint | 1 | |
| 108 | Hinged bolt | M16X1.5 | 2 |
| 109 | Seal washer | n16 | 4 |
| 110 | Oil pipe connection | 1 | |
| 111 | Oil pipe connection | 1 | |
| 112 | Oil pipe | 1 | |
| 113 | Oil pipe | 1 | |
| 114 | Oil pipe | 1 | |
| 115 | Oil pipe | 2 | |
| 116 | Vertical move cylinder | 1 | |
| 117 | Horizontal move cylinder | 1 |


