37 Ton Megga Splitter Pro Log Lift (Parts)
We provide a large range of spares to fit our range of products. Most general parts can be purchased online, for any other parts please call the office with the part number. Parts will be sent out within 1-2 working days, unless on backorder. All spares are sent tracked through TNT.
All our spares will be sent in recycled cardboard boxes, as we are trying to do our bit for the environment!
- Description
- Parts List
- MANUAL
Description
MDL Mega Splitter – 37 Ton Powerhouse
The MDL Mega Splitter 37 Ton delivers serious splitting force, built to handle even the toughest, knotty logs with ease. Equipped with both 2-way and 4-way splitting heads, this machine gives you the flexibility to work efficiently across a wide range of log sizes.
Safety is front and center, with a two-handled control lever that ensures controlled, secure operation. An oversized hydraulic ram provides exceptional splitting power, making short work of large and stubborn timber.
For added convenience, the splitter includes an end table to catch split logs and a hydraulic log lift, allowing heavy logs to be raised effortlessly—no back strain, no wasted energy.
Each machine is shipped fully assembled and pre-filled with oil. Simply add fuel and bolt on the tow hitch (4 bolts). The hitch is removed for transport to keep the pallet length down, helping to reduce shipping costs.
Built tough, easy to use, and designed to save your back—this splitter means business.
| Serial No. | N&M | Type | Quantity |
| 1 | Main Beam | 1 | |
| 2 | Log Stripper Assembly | 1 | |
| 3 | Frame Slide Bottom Plate | 2 | |
| 4 | Grease fitting | M8X1 | 2 |
| 5 | Bolt | 7/16-14X57 | 10 |
| 6 | Self-locking Nuts | 7/16-14 | 10 |
| 7 | Cylinder | 1 | |
| 10 | Cylinder pin | 1 | |
| 11 | Cotter pin | 4X50 | 2 |
| Serial No. | N&M | Type | Quantity |
| 1 | Tongue Assembly | 1 | |
| 2 | Tow Hitch | 2" | 1 |
| 3 | Bolt | M12X75 | 2 |
| 4 | Self-locking Nuts M12 | M12 | 2 |
| 5 | Tongue strenthen tube | 2 | |
| 6 | D Pin | 1 | |
| Serial No. | N&M | Type | Quantity |
| 1 | Hydraulic tank | 1 | |
| 2 | Oil scale | 1 | |
| 3 | Hose Nipple | 1"NPT(M) | 1 |
| 4 | Crossover Coupling | 1 | |
| 5 | Inlet filter | 1 | |
| 6 | Nut | 1"-14 | 2 |
| 7 | Plug screw | 1/2"NPT | 1 |
| Serial No. | N&M | Type | Quantity |
| 1 | Engine | 1 | |
| 2 | Pump 22GPM | 22GPM | 1 |
| 3 | Square bent | 3/4"NPT-1 1/16"-12UNF | 1 |
| 4 | Bolt | M10X25 | 2 |
| 5 | Pump housing | 1 | |
| 6 | Bolt | M8X25 | 4 |
| 7 | Bolt | M5X10 | 4 |
| 8 | Engine Coupling Hub | 1 | |
| 9 | Pump Coupling Hub | 1 | |
| 10 | Elastomer | 1 | |
| 11 | Bolt | M8X10 | 4 |
| 12 | Hose connector | 1"NPT(M) | 1 |
| 13 | Coupler housing cover | 1 | |
| Serial No. | N&M | Type | Quantity |
| 1 | Valve Platform | 1 | |
| 2 | Valve | 1 | |
| 3 | Square bent | 3/4"NPT-1 1/16"-12UNF | 4 |
| 4 | Bolt | M8X45 | 3 |
| 5 | Self-locking Nuts M8 | M8 | 3 |
| Serial NO. | N&M | Type | Quantity |
| 1 | Bolt | M10X40 | 4 |
| 2 | Nut | M10 | 4 |
| 3 | Bolt | M12X40 | 8 |
| 4 | Self-locking Nuts | M12 | 8 |
| 5 | Bolt | M10X75 | 1 |
| 6 | Self-locking Nuts | M10 | 9 |
| 7 | Bolt | M8X20 | 4 |
| 8 | Bolt | M10X40 | 4 |
| 9 | Bolt | M10X30 | 4 |
| 10 | C type flat washer | 10 | 4 |
| 11 | Self-locking Nuts | M8 | 4 |
| 12 | Dust cap | 2 | |
| 13 | 26 Big flat washer | 26X45X3 | 2 |
| 14 | Cotter pin | 4X50 | 2 |
| 15 | Square bent | 3/4"NPT-1 1/16"-12UNF | 3 |
| 16 | Hydraulic fitting | 1 1∕4"NPT | 1 |
| 17 | Crossover Coupling | 1 1/4"NPT(M)-3/4"NPT(F) | 1 |
| 18 | Chain | 2 | |
| 19 | Bolt | M10X80 | 1 |
| 20 | C type flat washer | 10 | 2 |
| 21 | Self-locking Nuts | M10 | 1 |
| Serial No. | N&M | Type | Quantity |
| 1 | wood crate | 1 | |
| 2 | Beam assembly | 1 | |
| 3 | Tongue Assembly | 1 | |
| 4 | Tank assembly | 1 | |
| 5 | Engine assembly | 1 | |
| 6 | Valve assembly | 1 | |
| 7 | Wheel | 4.80-12 | 2 |
| 8 | 4 way slip on blade | 1 | |
| 9 | Y support leg | 1 | |
| 10 | Fender | 2 | |
| 11 | Log cradle | 2 | |
| 13 | Hose Input | 1 1/4"X24" | 1 |
| 14 | Hose clamp | 42 | 1 |
| 15 | Hose-Return from valve to Tank | 1 1/16"-12UNF-1 1/16"-12UNFX1000 | 1 |
| 16 | Hose-Input from pump to valve | 1 1/16"-12UNF-1 1/16"-12UNFX1000 | 1 |
| 17 | Hose-Input from valve to cylinder | 1 1/16"-12UNF-1 1/16"-12UNFX600 | 1 |
| 18 | Hose-Input from valvecylinder to valve | 1 1/16"-12UNF-1 1/16"-12UNFX700 | 1 |
| Serial No. | N&M | Type | Quantity |
| 1 | Log Catcher Tray | 1 | |
| 2 | upper log lift rack | 1 | |
| 3 | under log lift rack | 1 | |
| 4 | Drawout Pin | 4 | |
| 5 | B pin | φ2.5X45 | 4 |
| 6 | Mechanical back-up arm | 1 | |
| 7 | Cylinder base | 1 | |
| 8 | Log Lift Cylinder | 1 | |
| 9 | Hydraulic Fitting | 3∕8NPT-3∕4-16UNF | 1 |
| 10 | Hydraulic Fitting | 3∕8"NPT-3∕4"-16UNF | 1 |
| 11 | Pin roll | 1 | |
| 12 | Pin roll | 1 | |
| 13 | Pin roll | 1 | |
| 14 | 8 Pin | 6 | |
| 15 | Valve | 1 | |
| 16 | Hydraulic fitting | 3/4"NPT-3/4"-16UNF | 2 |
| 17 | Hydraulic fitting | 3/4"NPT | 1 |
| 18 | Hose input | 3/4"-16UNF-3/4"-16UNF X 78" | 2 |
| 19 | Bolt | M10X50 | 4 |
| 20 | Self-locking Nuts | M10 | 4 |
| 21 | Bolt | M8X45 | 3 |
| 22 | Self-locking Nuts | M8 | 3 |
| 24 | Pip Clamp | 1 | |
| 25 | Bolt | M6X25 | 1 |
| 26 | Self-locking Nuts | M6 | 1 |








